Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
DKLC | 09/2018-08/2019 | 1 | 66 | 90 | 3 | TSI |
CHZA | 05/2016-09/2018 | 1 | 66 | 90 | 3 | TSI |
CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
DAFA | 11/2014-07/2016 | 1 | 44 | 60 | 3 | SRE |
CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
CPGA | 11/2012-07/2016 | 1 | 50 | 68 | 3 | SRE CNG |
Fitment | ||||||
This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
UB6 | Rear shock absorption, base version (natural gas) | |||||
1JB | Rear shock absorption for rough-road version | |||||
1JA | Rear shock absorption, basic version 1 |
Producent | Genuine Volkswagen group part |
Kod HS | 87085035 |
Kod kategorii | FDB |
Wymiar | 14 x 140 x 55 |
PR-Codes | 1JA,1JB,DG0,DG1,DG2,DG5,UB6 |
Producent | Model | ||
![]() |
Seat/Cupra | Mii | KF 2012-2019 |
![]() |
Skoda | Citigo | NF 2012-2020 |
![]() |
Volkswagen | Up! | 12 2012-2016 |
![]() |
Volkswagen | Up! | 12 2017-2024 |