| Important notes | ||||||
| 1,2 and 1,4 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CFBA | 04/2011-11/2015 | 1, 4 | 96 | 134 | 4 | |
| Fitment | ||||||
| This part fits into 59 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| TK2 | 4-cylinder SI engine 1.8 l unit 06A.9 | |||||
| 0HU | Vehicle class differentiation 5M0 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 1K0 | Without clutch actuation | |||||
| 7PA | Platform group class 1 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099100 |
| Kod kategorii | RRL |
| Wymiar | 10 x 21,5 x 9,5 |






