| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
| TK2 | 4-cylinder SI engine 1.8 l unit 06A.9 | |||||
| 0GG | Emission standard EU4 | |||||
| 0P0 | Rear exhaust tailpipe (standard) | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87089235 |
| Kod kategorii | AAE |
| Wymiar | 25 x 147 x 31 |
| Producent | Model | ||
![]() |
Volkswagen | Golf | 1K 2007-2009 Estate |
![]() |
Volkswagen | Jetta/Syncro | 1K 2006-2008 |
![]() |
Volkswagen | Jetta/Syncro | 1K 2006-2011 USA |
![]() |
Volkswagen | Jetta/Syncro | 1K 2009-2010 |





