| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CFHB | 09/2011-04/2015 | 2 | 100 | 136 | 4 | TDI CR |
| CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
| BJX | 09/2005-06/2008 | 1, 8 | 110 | 150 | 4 | |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CBDA | 01/2009-11/2009 | 2 | 100 | 136 | 4 | |
| CYVD | 07/2016-08/2019 | 1, 2 | 77 | 105 | 4 | TSI |
| BVB | 06/2007-07/2009 | 2 | 96 | 131 | 4 | |
| CEGA | 07/2008-04/2011 | 2 | 125 | 170 | 4 | |
| CBDB | 08/2008-11/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| CBDC | 10/2008-06/2011 | 2 | 81 | 110 | 4 | |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| CUUA | 11/2013-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| BXJ | 11/2007-11/2008 | 1, 9 | 66 | 90 | 4 | |
| CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
| CLCA | 11/2010-05/2015 | 2 | 81 | 110 | 4 | TDI CR |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
| CUXA | 11/2013-05/2014 | 2 | 135 | 184 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 34 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| G0C | 5-speed manual transmission | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| G0K | 6-speed manual transmission | |||||
| L0R | Right-hand drive | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87089997 |
| Kod kategorii | KKD |
| Wymiar | 0,5 x 30 x 34 |






