| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| BYT | 06/2007-06/2007 | 1, 8 | 118 | 160 | 4 | |
| Fitment | ||||||
| This part fits into 40 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| 7MB | Emission standard EU4 plus | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7MG | Emission standard EU5 | |||||
| Kod HS | 39269097 |
| Kod kategorii | ETA |
| Wymiar | 4,1 x 12 x 12,3 |
| Producent | Genuine Volkswagen group part |






