| Important notes | ||||||
| air condition | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BXF | 02/2006-09/2007 | 1, 9 | 66 | 90 | 4 | |
| BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| G1A | 6-speed automatic transmission | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0GG | Emission standard EU4 | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| Kod HS | 85443000 |
| Kod kategorii | EAI |
| Wymiar | 2,2 x 130,5 x 2,3 |
| Producent | Genuine Volkswagen group part |






