| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CKMA | 11/2011-11/2012 | 1, 4 | 118 | 160 | 4 | TSI TC E85 |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 36 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1A5 | Fuel system for SI engine | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| Kod HS | 85371091 |
| Kod kategorii | ENC |
| Wymiar | 5 x 14 x 14 |
| Zamów z numerem VIN | True |
| PR-Codes | FSI |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
1K0906093D, 1K0906093E, 1K0906093F, 1K0906093G, 1K0906093H, 1T0906093A, 1T0906093B, 1T0906093D, 1T0906093E, 1T0906093F, 1T0906093G





