| Important notes | ||||||
| 1,6 liter 1.6/1.9/2.0 liter 1.8 and 2.0 liter 1.9 and 2.0 liter 1.8 - 2.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEAA | 04/2011-11/2015 | 1, 8 | 118 | 160 | 4 | |
| BYJ | 04/2007 | 1, 8 | 118 | 160 | 4 | |
| CGMA | 11/2012 | 2 | 147 | 200 | 4 | |
| BXX | 04/2007-07/2009 | 2 | 85 | 116 | 4 | |
| CGZA | 04/2009-11/2010 | 2 | 88 | 120 | 4 | |
| Fitment | ||||||
| This part fits into 82 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| TD8 | 4-cylinder SI engine 2.0 l unit 06G.H | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 7PA | Platform group class 1 | |||||
| D96 | 4-cyl. turbo dies. eng. 2.0 l/81 kW (4V)TDI common rail base engine is TG3/TP4/TU3/TL4 | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| 7GB | Emission standard ULEV2 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TU2 | 4-cylinder SI engine 2.0 l unit 06J.C | |||||
| TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
| 7PC | Platform group class 3 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| 0Y2 | Tropical zones | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
| D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
| 0GT | Emission standard SULEV | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| TN5 | 4-cylinder diesel engine 2.0 l unit 03L.T | |||||
| 0Y1 | Standard climatic zones | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 0Y3 | Cold zones | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87082990 |
| Kod kategorii | RRL |
| Wymiar | 9,8 x 24,2 x 12,2 |






