| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BMB | 01/2004-01/2005 | 2 | 110 | 150 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| 7GE | Emission standard EU4 JP | |||||
| G0K | 6-speed manual transmission | |||||
| 0GG | Emission standard EU4 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| 1X0 | Front wheel drive | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87089235 |
| Kod kategorii | AAA |
| Wymiar | 21,4 x 90,4 x 58,4 |





