| Important notes | ||||||
| front center front and rear | ||||||
| Fitment | ||||||
| This part fits into 72 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
| 7MM | Emission standard EU6 plus | |||||
| 0MK | Vehicle class differentiation 8VB- | |||||
| 0P8 | Exhaust system (exhaust sound) | |||||
| 0N1 | Standard rear axle | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| K8R | Sportsback | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| T4I | 4-cylinder SI engine 1.6 l Unit 04E.5 | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| T26 | 3-cylinder SI engine 1.0 l unit 04C.H | |||||
| 0N4 | 4-link rear suspension | |||||
| 0B1 | Wheelbase | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| 1X0 | Front wheel drive | |||||
| K8S | Sports sedan | |||||
| Kod HS | 40169957 |
| Kod kategorii | ABA |
| Wymiar | 3 x 7 x 5 |
| PR-Codes | 00B,02A,02B,0B1,0B2,0MU,0N1,1X0,4BI,4VN,4VW,4WE,5IC,5PG,5PS,5Q0,7MM,DE4,DG6,DN4,DQ9,DS8,DS9,K8G,N09,T0M,T0R,T2C,T5I,T6M,T9F,TC5,TJ4,TJ7,TL1 |
| Informacje dodatkowe | 55X88MM,center,front,front and rear |
| Additional codes | collared bolt Retainer exhaust system Retaining ring,N 7 |
| Producent | Genuine Volkswagen group part |






