
| Important notes | ||||||
| 2.0 liter 1,8 liter not for: | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNCD | 05/2013-12/2015 | 2 | 165 | 225 | 4 | |
| BHZ | 06/2007-06/2008 | 2 | 195 | 265 | 4 | |
| CTBC | 01/2014-05/2017 | 3 | 184 | 250 | 6 | |
| CGLD | 08/2011-06/2014 | 2 | 120 | 163 | 4 | |
| CGLC | 11/2011-12/2015 | 2 | 130 | 177 | 4 | |
| CTBA | 11/2013-05/2017 | 3 | 190 | 258 | 6 | |
| CDNC | 05/2008-09/2012 | 2 | 155 | 211 | 4 | |
| CEUA | 05/2012-09/2013 | 4 | 309 | 420 | 8 | |
| CPNB | 11/2014-12/2018 | 3 | 176 | 239 | 6 | |
| CAEB | 06/2008-03/2012 | 2 | 155 | 211 | 4 | |
| CPMB | 05/2013-05/2016 | 2 | 162 | 220 | 4 | |
| CJEB | 09/2011-03/2016 | 1, 8 | 125 | 170 | 4 | |
| CGLA | 05/2010-09/2012 | 2 | 120 | 163 | 4 | |
| CDNB | 11/2008-03/2012 | 2 | 132 | 179 | 4 | |
| CAEA | 01/2009-03/2012 | 2 | 132 | 179 | 4 | |
| CFKA | 01/2012-12/2015 | 2 | 132 | 179 | 4 | |
| CGTA | 04/2012-11/2013 | 4 | 382 | 520 | 8 | |
| CAED | 05/2013-04/2015 | 2 | 162 | 220 | 4 | |
| CGLB | 05/2010-09/2012 | 2 | 125 | 170 | 4 | |
| BZC | 06/2007-06/2008 | 2 | 188 | 256 | 4 | |
| CDUD | 01/2012-06/2016 | 3 | 180 | 245 | 6 | |
| CPMA | 07/2012-05/2013 | 2 | 155 | 210 | 4 | |
| Fitment | ||||||
| This part fits into 48 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TP7 | 5-cylinder diesel engine 2.5 l unit 070.P | |||||
| G0Z | Variable gearing ratio | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| TT7 | 10-cylinder SI engine 5.0 l unit 07L.B (aluminum) | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| G1A | 6-speed automatic transmission | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| 7MA | Emission standard TIER2 BR | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| 0P3 | Sports tailpipe of polished stainless steel | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
| 7MB | Emission standard EU4 plus | |||||
| K8B | Notchback | |||||
| TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
| T03 | 5-cylinder diesel engine 2.5 l unit 070.D (aluminum) | |||||
| X9D | Equipment options subset for Argentina | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| X6A | Equipment options subset for AGCC countries | |||||
| K8R | Sportsback | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| X8K | Equipment options subset for Singapore | |||||
| T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
| 7GB | Emission standard ULEV2 | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| 7GG | Emission standard EU4, DPF | |||||
| X4M | Equipment options subset for the Commonwealth of Independent States | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| 0P0 | Rear exhaust tailpipe (standard) | |||||
| 7MJ | Emission standard EU5 plus | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| K8L | Notchback - long wheelbase | |||||
| 1X1 | Four wheel drive | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 0GT | Emission standard SULEV | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| 0P6 | Rear exhaust tailpipe | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| X8D | Equipment options subset for China (FBU) | |||||
| K8C | Coupe | |||||
| 1X0 | Front wheel drive | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7MG | Emission standard EU5 | |||||
| Kod HS | 73269098 |
| Kod kategorii | ABA |
| Wymiar | 7,3 x 9,5 x 9,9 |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
1K0253141D






