| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 36 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MB | Emission standard EU4 plus | |||||
| 1J0 | Without additional sound absorbing measures | |||||
| 8Z5 | Not hot country | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| 0Y2 | Tropical zones | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 8Z4 | Moderate hot country | |||||
| 8Z6 | Hot country | |||||
| 0Y1 | Standard climatic zones | |||||
| 7MG | Emission standard EU5 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099100 |
| Kod kategorii | RRC |
| Wymiar | 11 x 18 x 12 |






