| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MA | Emission standard TIER2 BR | |||||
| G0C | 5-speed manual transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| G0K | 6-speed manual transmission | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 7GB | Emission standard ULEV2 | |||||
| 9M1 | Fuel-fired parking heater | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| 7MH | Emission standard EU4 CN with EOBD without hardware modification | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7MG | Emission standard EU5 | |||||
| Kod HS | 40093100 |
| Kod kategorii | RBE |
| Wymiar | 4,5 x 48 x 9,5 |
| Producent | Genuine Volkswagen group part |






