| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CEAA | 04/2011-11/2015 | 1, 8 | 118 | 160 | 4 | |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 39 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MA | Emission standard TIER2 BR | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| G0C | 5-speed manual transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| 7GB | Emission standard ULEV2 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| 7GJ | Emission standard Tier2 | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 7MH | Emission standard EU4 CN with EOBD without hardware modification | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7MG | Emission standard EU5 | |||||
| Kod HS | 40093100 |
| Kod kategorii | RBE |
| Wymiar | 6 x 48,5 x 10,5 |
| Producent | Genuine Volkswagen group part |





