| Important notes | ||||||
| natural upper Russia | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
| BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
| BVB | 06/2007-07/2009 | 2 | 96 | 131 | 4 | |
| BJB | 05/2008-08/2010 | 1, 9 | 77 | 105 | 4 | TDI |
| BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
| BRU | 06/2005-02/2006 | 1, 9 | 66 | 90 | 4 | TDI |
| BXF | 02/2006-09/2007 | 1, 9 | 66 | 90 | 4 | |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BXJ | 11/2007-11/2008 | 1, 9 | 66 | 90 | 4 | |
| BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
| BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 50 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| D4U | 4-cyl. turbo diesel engine 1.9 l/55 kW TDI with unit-injector system base engine is TG0 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| D42 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI, homogeneous, CNG (natural gas) base engine is TQ3 | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| 8Z5 | Not hot country | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
| 7GB | Emission standard ULEV2 | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| 7GJ | Emission standard Tier2 | |||||
| 8Z7 | Cold country | |||||
| DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
| D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 1D0 | Without trailer hitch | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| Kod HS | 40169957 |
| Kod kategorii | RTA |
| Wymiar | 2,3 x 6,5 x 6 |
| Informacje dodatkowe | upper natural |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
1K0121367D, 1K0121367G, 1K0121367L





