| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| ARL | 05/2002-05/2006 | 1, 9 | 110 | 150 | 4 | TDI | 
| BDE | 05/2002-06/2005 | 2, 8 | 150 | 204 | 6 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI | 
| AFP | 08/2000-04/2001 | 2, 8 | 130 | 177 | 6 | VR6 | 
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| AQN | 05/2002-05/2006 | 2, 3 | 125 | 170 | 5 | V5 | 
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1ZD | Disk brakes in front (Geomet D) | |||||
| 1ZN | Disk brakes in front (Geomet D) | |||||
| 1ZE | Disk brakes in front (Geomet D) | |||||
| G1A | 6-speed automatic transmission | |||||
| G0E | Four-speed automatic transmission | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| AZ0 | Vehicle with production equipment | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 0F2 | Fuel system for SI engine | |||||
| 1LJ | Disk brakes in front | |||||
| 0L0 | Mechanical throttle actuation | |||||
| 1LE | Disk brakes in front | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 0L2 | Electric throttle actuation | |||||
| Kod HS | 87089997 | 
| Kod kategorii | KEH | 
| Wymiar | 10 x 28,5 x 8,5 | 
| Producent | Genuine Volkswagen group part | 
 Numery części OEM: 
 1J2723142F






