| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| APH | 01/1998-06/2000 | 1, 8 | 110 | 150 | 4 | |
| AGZ | 09/1998-05/2000 | 2, 3 | 110 | 150 | 5 | VR5 |
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
| AQP | 05/1999-05/2000 | 2, 8 | 150 | 204 | 6 | V6 |
| ARZ | 07/1999-04/2000 | 1, 8 | 110 | 150 | 4 | V5 |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AJM | 12/1998-12/1998 | 1, 9 | 85 | 115 | 4 | TDI |
| AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AFP | 08/2000-04/2001 | 2, 8 | 130 | 177 | 6 | VR6 |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| ANU | 03/1999-02/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| E50 | \GTI USA\"" | |||||
| E3J | \Sports Edition\"" | |||||
| E2M | \Edition\"" | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| 0G5 | Gearshift lever | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| 6W0 | Without front license plate carrier | |||||
| 6W7 | Front license plate carrier (China) | |||||
| E52 | \iTech\"" | |||||
| E54 | \Groove up\"" | |||||
| G0C | 5-speed manual transmission | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| AZ0 | Vehicle with production equipment | |||||
| 1AJ | Anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) | |||||
| 0G4 | Cable gearshift | |||||
| 1K0 | Without clutch actuation | |||||
| 5C0 | Without special body measures | |||||
| E79 | \Special\"" | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| 1AH | Electronic differential lock (EDL) | |||||
| AZ3 | Special chassis packages | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| E0B | \Black Edition\"" | |||||
| E53 | \4 KIDS\"" | |||||
| E2S | \Bora Edition\"" | |||||
| 6W1 | Front license plate carrier (large) | |||||
| 02F | Wheelbase | |||||
| 6W2 | Front license plate carrier (small) | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 6W3 | Front license plate carrier (small, NAR) | |||||
| 1C0 | Without antifreeze | |||||
| 5C7 | Additional body measures | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 40094200 |
| Kod kategorii | RKD |
| Wymiar | 10,5 x 50 x 24 |
Numery części OEM:
1J1721465M, 1J1721465P





