| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
| BNM | 04/2005 | 1, 4 | 51 | 68 | 3 | |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| BNV | 06/2005 | 1, 4 | 59 | 80 | 3 | |
| BAY | 11/2001-06/2005 | 1, 4 | 55 | 75 | 3 | |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1H0 | Without proportioning valve | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| 0GE | Emission standard EU3 | |||||
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
| 0GG | Emission standard EU4 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| Kod HS | 73269098 |
| Kod kategorii | ATA |
| Wymiar | 1 x 11 x 8 |
| Producent | Genuine Volkswagen group part |






