Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
APP | 09/2000-06/2005 | 1, 8 | 132 | 180 | 4 | |
BDF | 10/2001-01/2005 | 2, 8 | 147 | 200 | 6 | |
AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
Fitment | ||||||
This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
4P3 | Rear floor panel module, type 4 | |||||
0GS | Emission standard EU3 (critical vapor pressure) | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
G0E | Four-speed automatic transmission | |||||
G0C | 5-speed manual transmission | |||||
AZ4 | Vehicle with additional component scope | |||||
G0K | 6-speed manual transmission | |||||
G0F | Five-speed automatic transmission | |||||
D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
0GG | Emission standard EU4 | |||||
MR0 | 6-cylinder SI engine 2.8 l/147 kW (24V) (VR6) LEV base engine is T9T | |||||
4P0 | Rear floor panel module, type 1 | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
0GX | Emission standard EU2 JP | |||||
MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
0GV | Emission standard EU2 (critical vapor pressure) | |||||
1X0 | Front wheel drive |
Producent | Genuine Volkswagen group part |
Kod HS | 87089235 |
Kod kategorii | AAA |
Wymiar | 15 x 79,5 x 29,5 |
Numery części OEM:
1J0253209D