| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
| AEE | 07/1995-12/1999 | 1, 6 | 55 | 75 | 4 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| BEH | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 41 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
| ML2 | 4-cylinder SI engine 2.0 l/85 kW BOSCH motronic and emission standard TIER 1, base engine is T6Y | |||||
| E0F | \Cosmopolitan loves Mii\"" | |||||
| TV9 | 12-cylinder SI engine 6.3 l unit 07P.C | |||||
| G1A | 6-speed automatic transmission | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| 7VE | Water heater with timer | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| E82 | \Sporty Entry\"" | |||||
| D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
| T88 | 8-cylinder SI engine 4.2 l unit 077.D (aluminum) | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
| K8R | Sportsback | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| K8G | Hatchback | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| E0A | No special edition | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| MS4 | 4-cylinder SI engine 1.8 l/165 kW turbo base engine is T6B | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 2JU | Standard bumpers | |||||
| 9AD | Climatronic, CFC-free | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| 7VL | Water heater with radio remote control | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| 0Y2 | Tropical zones | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| 8X1 | Headlamp washer system | |||||
| 1X1 | Four wheel drive | |||||
| MS5 | 8-cylinder SI engine V8 4.2 l/228 kW 40Vcam phaser w/o active cyl. management base engine is T7S/T81/T88 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| M35 | 6-cylinder SI engine 3.2 l/162 kW (24V) VR6 base engine is T31, T36 | |||||
| 0G7 | tiptronic | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| 0Y1 | Standard climatic zones | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| 0Y3 | Cold zones | |||||
| K8S | Sports sedan | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| Kod HS | 84099100 |
| Kod kategorii | RTA |
| Wymiar | 1,3 x 2 x 1,8 |
| Producent | Genuine Volkswagen group part |





