| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
| Fitment | ||||||
| This part fits into 88 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| 9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
| 9AE | Climatronic in front, and multi-zone controls in the rear | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| 7VE | Water heater with timer | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 9M5 | Electric auxiliary heater | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| T7I | 4-cylinder SI engine 1.2 l unit 04E.K | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 8Z5 | Not hot country | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 7GG | Emission standard EU4, DPF | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9M1 | Fuel-fired parking heater | |||||
| 7VL | Water heater with radio remote control | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| 0GG | Emission standard EU4 | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| 0Y2 | Tropical zones | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 8Z4 | Moderate hot country | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84099100 |
| Kod kategorii | RBS |
| Wymiar | 3,6 x 7 x 4 |
| PR-Codes | 3Q0 |
| Additional codes | Additional coolant pump,N 01 |





