| Fitment | ||||||
| This part fits into 73 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| 1H0 | Without proportioning valve | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| 0GE | Emission standard EU3 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 0Y2 | Tropical zones | |||||
| M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
| LK0 | Optional parts kit, unit 028.Y for industrial engine | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| Kod HS | 84812090 |
| Kod kategorii | EAD |
| Wymiar | 3,3 x 9 x 6,6 |
| Kódy vozů | 121;130;134;136;138;143;146;147;148;149;150;154;156;157;159;160;162;165;166;167;168;169;170;172;173;175;176;177;179;183;184;185;186;187;189;200;201;202;203;204;205;206;208;214;218;219;220;221;222;223;224;226;230;231;232;236;237;238;240;241;242;248;261;265 |
| Producent | Genuine Volkswagen group part |





