| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
| BNM | 04/2005 | 1, 4 | 51 | 68 | 3 | |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| BNV | 06/2005 | 1, 4 | 59 | 80 | 3 | |
| BAY | 11/2001-06/2005 | 1, 4 | 55 | 75 | 3 | |
| Fitment | ||||||
| This part fits into 86 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| G0E | Four-speed automatic transmission | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| LF6 | Optional parts kit 6, unit 028.Z for industrial engines | |||||
| G0C | 5-speed manual transmission | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
| 0GG | Emission standard EU4 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| 0M1 | Fuel tank | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| 0GR | Emission standard EU3 D4 | |||||
| 1X1 | Four wheel drive | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0M2 | Fuel tank | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73269098 |
| Kod kategorii | ABD |
| Wymiar | 0,1 x 11,1 x 9 |






