| Fitment | ||||||
| This part fits into 52 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| U1A | Instrument cluster with km/h speedometer, clock, tachometer, and trip odometer | |||||
| A8F | Sports equipment | |||||
| 4UC | Driver airbag | |||||
| 4X1 | Side airbag in front | |||||
| A8T | Executive equipment | |||||
| 4UE | Airbag for driver and front passenger | |||||
| E4Q | Top Highline | |||||
| 6W0 | Without front license plate carrier | |||||
| 6W7 | Front license plate carrier (China) | |||||
| U0C | Instrument cluster with tachometer, clock and km/h speedometer | |||||
| A8G | Sports comfort equipment | |||||
| E54 | \Groove up\"" | |||||
| 9P0 | Without seat belt reminder | |||||
| E06 | \Next\"" | |||||
| 9P1 | Seat belt reminder, electric contact in buckle | |||||
| 6W6 | Front license plate carrier | |||||
| 0CF | Vehicle class differentiation 6X0 | |||||
| U1B | Instrument cluster with mph speedometer, clock, tachometer, and trip odometer | |||||
| 4X4 | Side airbag in front and rear with curtain airbag | |||||
| A8M | Executive comfort equipment | |||||
| 4X7 | Side airbag in front, with curtain airbag in front and rear | |||||
| 9P7 | Visual and acoustic seat belt reminder, electric contact in buckle | |||||
| E0A | No special edition | |||||
| U0L | Instrument cluster with tachometer, clock, and mph speedometer | |||||
| 4UB | Airbag for NAR | |||||
| A8C | Comfort equipment | |||||
| 4X3 | Side airbag in front, with curtain airbag | |||||
| 1CA | Vehicle class differentiation 6E0 | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| 4UF | Driver and front passenger airbag with front passenger airbag deactivation | |||||
| E2K | \Transporter Flex\"" | |||||
| 4X8 | Side airbag in front, with head airbag and optimized head impact elements (USA) | |||||
| 4X6 | Side airbag in front, with curtain airbag | |||||
| E9S | \Trip\"" | |||||
| 0A1 | 2 doors | |||||
| 6W1 | Front license plate carrier (large) | |||||
| E0E | \Original\"" | |||||
| 6W2 | Front license plate carrier (small) | |||||
| 3S3 | Dulled aluminum roof rails | |||||
| A8H | Top sports equipment | |||||
| 6W3 | Front license plate carrier (small, NAR) | |||||
| 3S0 | Without roof rails/roof load rack | |||||
| 0A2 | 4 doors | |||||
| Kod HS | 85371098 |
| Kod kategorii | END |
| Wymiar | 2,3 x 12 x 11 |
| Zamów z numerem VIN | True |
| Producent | Genuine Volkswagen group part |






