| Fitment | ||||||
| This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G0E | Four-speed automatic transmission | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| G0C | 5-speed manual transmission | |||||
| D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 7GG | Emission standard EU4, DPF | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
| 1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| 0GG | Emission standard EU4 | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| 0GR | Emission standard EU3 D4 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| Kod HS | 87089997 |
| Kod kategorii | RBF |
| Wymiar | 3,5 x 9,2 x 6,5 |
| Producent | Genuine Volkswagen group part |






