| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BTY | 07/2005 | 1 | 53 | 71 | 4 | |
| BNY | 01/2005-03/2006 | 1, 8 | 73 | 98 | 4 | |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MK7 | 4-cylinder SI engine 1.0 l/48 kW E22, with MPI base engine is T92/T97/TS0 | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
| D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
| 0GJ | Emission standard US83 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 85111000 |
| Kod kategorii | NEZ |
| Wymiar | 2,7 x 1,9 x 1,9 |



