| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BMB | 01/2004-01/2005 | 2 | 110 | 150 | 4 | |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BSX | 05/2008-05/2009 | 2 | 80 | 109 | 4 | |
| BCD | 04/2003 | 1, 6 | 74 | 100 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| Fitment | ||||||
| This part fits into 25 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| G0C | 5-speed manual transmission | |||||
| Kod HS | 85111000 |
| Kod kategorii | NEZ |
| Wymiar | 1,8 x 7,5 x 1,8 |
| Producent | Genuine Volkswagen group part |






