| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DNUA | 09/2018 | 2 | 200 | 272 | 4 | TFSI |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| CJXA | 05/2015 | 2 | 206 | 280 | 4 | TFSI |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 24 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
| K8B | Notchback | |||||
| 0EW | Installation differentiation for transmission AQ450 -- vehicle components -- | |||||
| 1KU | Disk brakes in rear | |||||
| Producent | Genuine Volkswagen group part |






