| Important notes | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DNUA | 09/2018 | 2 | 200 | 272 | 4 | TFSI |
| CJXA | 05/2015 | 2 | 206 | 280 | 4 | TFSI |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| 0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
| K8B | Notchback | |||||
| 0EW | Installation differentiation for transmission AQ450 -- vehicle components -- | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| FM0 | Basic equipment variant | |||||
| 1KU | Disk brakes in rear | |||||
| 4P5 | Rear floor panel module, type 6 | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Kod HS | 87085099 |
| Kod kategorii | FDN |
| Wymiar | 18 x 53 x 38 |
| PR-Codes | 1KU,1X1,2EI,2EM,2ER,2EV,7IX,K8B,T37,T3J,T3R,T3Y,T6F,TI6,TR1,TX9,UFZ |
| Informacje dodatkowe | Axle code letter: |
| Additional codes | CJXA,CRLB,CUPA,CZEA,DFEA,DFGA,DNUA,CHHB |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
0CQ525010A, 0CQ525010J, 0CQ525010M





