| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| LKL | 7 - speed automatic | |||||
| QQV | 7 - speed automatic | |||||
| SLX | 7 - speed automatic | |||||
| RQW | 7 - speed automatic | |||||
| SRT | 7 - speed automatic | |||||
| PVH | 7 - speed automatic | |||||
| SSU | 7 - speed automatic | |||||
| NQF | 7 - speed automatic | |||||
| TSM | 7 - speed automatic | |||||
| QHV | 7 - speed automatic | |||||
| NTU | 7 - speed automatic | |||||
| PKR | 7 - speed automatic | |||||
| RWS | 7 - speed automatic | |||||
| RQL | 7 - speed automatic | |||||
| QHC | 7 - speed automatic | |||||
| RRD | 7 - speed automatic | |||||
| NQD | 7 - speed automatic | |||||
| PKU | 7 - speed automatic | |||||
| NTZ | 7 - speed automatic | |||||
| PAX | 7 - speed automatic | |||||
| MGP | 7 - speed automatic | |||||
| QGX | 7 - speed automatic | |||||
| MGJ | 7 - speed automatic | |||||
| NAW | 7 - speed automatic | |||||
| SSN | 7 - speed automatic | |||||
| SMQ | 7 - speed automatic | |||||
| QRJ | 7 - speed automatic | |||||
| MPM | 7 - speed automatic | |||||
| NAZ | 7 - speed automatic | |||||
| QGM | 7 - speed automatic | |||||
| RQX | 7 - speed automatic | |||||
| SZC | 7 - speed automatic | |||||
| MLF | 7 - speed automatic | |||||
| RES | 7 - speed automatic | |||||
| PYS | 7 - speed automatic | |||||
| NQK | 7 - speed automatic | |||||
| SST | 7 - speed automatic | |||||
| RER | 7 - speed automatic | |||||
| SRX | 7 - speed automatic | |||||
| SSV | 7 - speed automatic | |||||
| NKE | 7 - speed automatic | |||||
| QHM | 7 - speed automatic | |||||
| LST | 7 - speed automatic | |||||
| SLR | 7 - speed automatic | |||||
| PYT | 7 - speed automatic | |||||
| PKP | 7 - speed automatic | |||||
| RRG | 7 - speed automatic | |||||
| TSH | 7 - speed automatic | |||||
| QHU | 7 - speed automatic | |||||
| PYV | 7 - speed automatic | |||||
| NQJ | 7 - speed automatic | |||||
| SLW | 7 - speed automatic | |||||
| TSK | 7 - speed automatic | |||||
| TSJ | 7 - speed automatic | |||||
| REU | 7 - speed automatic | |||||
| RCZ | 7 - speed automatic | |||||
| TSR | 7 - speed automatic | |||||
| PMQ | 7 - speed automatic | |||||
| SSM | 7 - speed automatic | |||||
| PVJ | 7 - speed automatic | |||||
| LYG | 7 - speed automatic | |||||
| QHW | 7 - speed automatic | |||||
| RHQ | 7 - speed automatic | |||||
| TSL | 7 - speed automatic | |||||
| RQQ | 7 - speed automatic | |||||
| QHX | 7 - speed automatic | |||||
| SRS | 7 - speed automatic | |||||
| PMM | 7 - speed automatic | |||||
| QHL | 7 - speed automatic | |||||
| NTX | 7 - speed automatic | |||||
| QQZ | 7 - speed automatic | |||||
| SMG | 7 - speed automatic | |||||
| SSP | 7 - speed automatic | |||||
| NAV | 7 - speed automatic | |||||
| SSL | 7 - speed automatic | |||||
| QRM | 7 - speed automatic | |||||
| MPL | 7 - speed automatic | |||||
| PVF | 7 - speed automatic | |||||
| PYU | 7 - speed automatic | |||||
| TXU | 7 - speed automatic | |||||
| TXT | 7 - speed automatic | |||||
| RHR | 7 - speed automatic | |||||
| SMN | 7 - speed automatic | |||||
| PVW | 7 - speed automatic | |||||
| LSU | 7 - speed automatic | |||||
| TSN | 7 - speed automatic | |||||
| PVG | 7 - speed automatic | |||||
| LPH | 7 - speed automatic | |||||
| SRY | 7 - speed automatic | |||||
| SMW | 7 - speed automatic | |||||
| QRK | 7 - speed automatic | |||||
| LKF | 7 - speed automatic | |||||
| SMT | 7 - speed automatic | |||||
| PWB | 7 - speed automatic | |||||
| SSW | 7 - speed automatic | |||||
| MLE | 7 - speed automatic | |||||
| TXS | 7 - speed automatic | |||||
| TSV | 7 - speed automatic | |||||
| MUV | 7 - speed automatic | |||||
| RDM | 7 - speed automatic | |||||
| RRE | 7 - speed automatic | |||||
| QRN | 7 - speed automatic | |||||
| MGN | 7 - speed automatic | |||||
| MSL | 7 - speed automatic | |||||
| PLE | 7 - speed automatic | |||||
| SMM | 7 - speed automatic | |||||
| LSR | 7 - speed automatic | |||||
| RRF | 7 - speed automatic | |||||
| QRL | 7 - speed automatic | |||||
| RET | 7 - speed automatic | |||||
| SML | 7 - speed automatic | |||||
| PVY | 7 - speed automatic | |||||
| LQN | 7 - speed automatic | |||||
| LKJ | 7 - speed automatic | |||||
| NTS | 7 - speed automatic | |||||
| PMK | 7 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 75 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| Kod HS | 87084099 | 
| Kod kategorii | GTA | 
| Wymiar | 6,5 x 13 x 6 | 
| PR-Codes | REU,RRG,SMM,SMW,SSL,SSM,SSP,SST,SSU,SSV,SSW,SZC,TSH,TSK,TSM,TSN,TSR,TSV,TXS,TXT,TXU,TYM,UAG,UBT,UBU,UBW,UBZ,UCD,UPJ,URE | 
| Informacje dodatkowe | URK,VHQ | 
| Additional codes | abutment | 
| Producent | Genuine Volkswagen group part | 
  
 





