| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| JMY | 6 - speed manual | |||||
| FZP | 6 - speed manual | |||||
| HVC | 6 - speed manual | |||||
| JMU | 6 - speed manual | |||||
| FZL | 6 - speed manual | |||||
| Fitment | ||||||
| This part fits into 117 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 4X2 | Side airbag in front and rear | |||||
| G0K | 6-speed manual transmission | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Kod HS | 73182900 | 
| Kod kategorii | NNE | 
| Wymiar | 0,2 x 7,5 x 7,5 | 
| Informacje dodatkowe | 4X2,69 | 
| Producent | Genuine Volkswagen group part | 
  
 




