| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| GPK | 5 - speed manual | |||||
| KPF | 5 - speed manual | |||||
| GRJ | 5 - speed manual | |||||
| GGV | 5 - speed manual | |||||
| LLL | 5 - speed manual | |||||
| KBL | 5 - speed manual | |||||
| JEJ | 5 - speed manual | |||||
| EBJ | 5 - speed manual | |||||
| KQM | 5 - speed manual | |||||
| JDH | 5 - speed manual | |||||
| JCZ | 5 - speed manual | |||||
| JDM | 5 - speed manual | |||||
| EUH | 5 - speed manual | |||||
| MDZ | 5 - speed manual | |||||
| JDE | 5 - speed manual | |||||
| EGS | 5 - speed manual | |||||
| JCR | 5 - speed manual | |||||
| FNE | 5 - speed manual | |||||
| MNY | 5 - speed manual | |||||
| EGR | 5 - speed manual | |||||
| EBF | 5 - speed manual | |||||
| MAL | 5 - speed manual | |||||
| GQQ | 5 - speed manual | |||||
| JCL | 6 - speed manual | |||||
| EWR | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 48 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0C | 5-speed manual transmission | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| Kod HS | 87084099 | 
| Kod kategorii | GPW | 
| Wymiar | 6 x 25 x 6 | 
| Informacje dodatkowe | Z=18 | 
| Producent | Genuine Volkswagen group part | 
 Numery części OEM: 
 02A311205T, 02J311205N






