| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| MAM | 6 - speed automatic | |||||
| QAW | 6 - speed automatic | |||||
| HGD | 6 - speed automatic | |||||
| JUH | 6 - speed automatic | |||||
| HFX | 6 - speed automatic | |||||
| JTX | 6 - speed automatic | |||||
| KGM | 6 - speed automatic | |||||
| HGE | 6 - speed automatic | |||||
| HFR | 6 - speed automatic | |||||
| HFY | 6 - speed automatic | |||||
| KPH | 6 - speed automatic | |||||
| MFZ | 6 - speed automatic | |||||
| HTR | 6 - speed automatic | |||||
| HTM | 6 - speed automatic | |||||
| JAC | 6 - speed automatic | |||||
| HFS | 6 - speed automatic | |||||
| HGC | 6 - speed automatic | |||||
| JTW | 6 - speed automatic | |||||
| QBF | 6 - speed automatic | |||||
| KGP | 6 - speed automatic | |||||
| HFT | 6 - speed automatic | |||||
| MAN | 6 - speed automatic | |||||
| HTP | 6 - speed automatic | |||||
| KRB | 6 - speed automatic | |||||
| PDW | 6 - speed automatic | |||||
| JAD | 6 - speed automatic | |||||
| HTN | 6 - speed automatic | |||||
| HHH | 6 - speed automatic | |||||
| HLP | 6 - speed automatic | |||||
| KRA | 6 - speed automatic | |||||
| JTY | 6 - speed automatic | |||||
| HTQ | 6 - speed automatic | |||||
| NMT | 6 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 103 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| Kod HS | 73202081 | 
| Kod kategorii | GTA | 
| Wymiar | 2 x 7 x 2 | 
| PR-Codes | MFZ,QAW | 
| Producent | Genuine Volkswagen group part | 
  
 



