| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| KFH | 6 - speed automatic | |||||
| QAW | 6 - speed automatic | |||||
| GXY | 6 - speed automatic | |||||
| JUK | 6 - speed automatic | |||||
| HFR | 6 - speed automatic | |||||
| MFZ | 6 - speed automatic | |||||
| HTM | 6 - speed automatic | |||||
| QUF | 6 - speed automatic | |||||
| HGC | 6 - speed automatic | |||||
| GMF | 6 - speed automatic | |||||
| KFM | 6 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 40 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 3MM | Fine needle velour floor covering (cut) | |||||
| G1A | 6-speed automatic transmission | |||||
| 0MM | Vehicle class differentiation -18D- | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| Kod HS | 84099100 | 
| Kod kategorii | RTR | 
| Wymiar | 1 x 5,2 x 1 | 
| PR-Codes | MFZ,QAW | 
| Producent | Genuine Volkswagen group part | 
  
 





