| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| FFG | 5 - speed manual | |||||
| NVT | 5 - speed manual | |||||
| LZF | 5 - speed manual | |||||
| FLE | 5 - speed manual | |||||
| DED | 5 - speed manual | |||||
| LVN | 5 - speed manual | |||||
| GDJ | 5 - speed manual | |||||
| EYX | 5 - speed manual | |||||
| GEF | 5 - speed manual | |||||
| FFV | 5 - speed manual | |||||
| LUW | 5 - speed manual | |||||
| JGQ | 5 - speed manual | |||||
| ETF | 5 - speed manual | |||||
| GSM | 5 - speed manual | |||||
| FVU | 5 - speed manual | |||||
| GAR | 5 - speed manual | |||||
| GNB | 5 - speed manual | |||||
| EDY | 5 - speed manual | |||||
| GJD | 5 - speed manual | |||||
| GRV | 5 - speed manual | |||||
| GKT | 5 - speed manual | |||||
| GDR | 5 - speed manual | |||||
| DSK | 5 - speed manual | |||||
| GET | 5 - speed manual | |||||
| DXF | 5 - speed manual | |||||
| GSA | 5 - speed manual | |||||
| DXQ | 5 - speed manual | |||||
| GKR | 5 - speed manual | |||||
| LUX | 5 - speed manual | |||||
| JHF | 5 - speed manual | |||||
| FVT | 5 - speed manual | |||||
| GRZ | 5 - speed manual | |||||
| HHN | 5 - speed manual | |||||
| GVY | 5 - speed manual | |||||
| FDQ | 5 - speed manual | |||||
| FFF | 5 - speed manual | |||||
| GKV | 5 - speed manual | |||||
| JHG | 5 - speed manual | |||||
| HCS | 5 - speed manual | |||||
| LUP | 5 - speed manual | |||||
| JHT | 5 - speed manual | |||||
| FVH | 5 - speed manual | |||||
| FFU | 5 - speed manual | |||||
| GRS | 5 - speed manual | |||||
| GEP | 5 - speed manual | |||||
| FRA | 5 - speed manual | |||||
| GSJ | 5 - speed manual | |||||
| GEK | 5 - speed manual | |||||
| FDM | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 89 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| G0K | 6-speed manual transmission | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| Kod HS | 84219990 | 
| Kod kategorii | GTA | 
| Wymiar | 3,8 x 5,3 x 3 | 
| Producent | Genuine Volkswagen group part | 
  
 






