| Important notes | ||||||
| 3.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CJTA | 08/2010-06/2012 | 3 | 213 | 290 | 6 | TFSI |
| CGNA | 01/2011-06/2012 | 4, 2 | 265 | 360 | 8 | FSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CASD | 04/2010-05/2011 | 3 | 150 | 204 | 6 | |
| CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
| CGFA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CGYA | 11/2008-11/2009 | 1, 8 | 112 | 152 | 4 | |
| CFPA | 12/2010-08/2012 | 2 | 118 | 160 | 4 | TFSI H |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| CKDA | 03/2012-12/2014 | 4, 2 | 250 | 340 | 8 | TDI BIT CR |
| CAWA | 07/2008 | 2 | 125 | 170 | 4 | TFSI |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| CGEA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
| CCZC | 06/2011-04/2015 | 2 | 125 | 170 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 26 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| TT7 | 10-cylinder SI engine 5.0 l unit 07L.B (aluminum) | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| D2G | 6-cylinder SI engine 3.2 l/188 kW (24V) FSI, homogeneous base engine is T14 | |||||
| 7MB | Emission standard EU4 plus | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7MG | Emission standard EU5 | |||||
| Kod HS | 90299000 |
| Kod kategorii | EFD |
| Wymiar | 2 x 4,5 x 4,3 |
| Additional codes | CFPA |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
07L905163, 07L905163A, 07L905163B





