| Important notes | ||||||
| black | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBUA | 01/2008-06/2009 | 2, 5 | 125 | 170 | 5 | SRE |
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| CRZA | 11/2011-11/2013 | 2 | 188 | 256 | 4 | |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| CCCA | 07/2009-07/2011 | 2, 5 | 125 | 170 | 5 | SRE |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| CDLG | 05/2011-11/2012 | 2 | 173 | 235 | 4 | |
| CCZD | 05/2011-07/2018 | 2 | 132 | 180 | 4 | TFSI |
| CJKB | 04/2015-07/2019 | 2 | 110 | 150 | 4 | TFSI |
| CJKA | 05/2011-08/2015 | 2 | 150 | 204 | 4 | TFSI |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
| CDLF | 05/2011-11/2012 | 2 | 199 | 271 | 4 | |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CGYA | 11/2008-11/2009 | 1, 8 | 112 | 152 | 4 | |
| CFPA | 12/2010-08/2012 | 2 | 118 | 160 | 4 | TFSI H |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| CAWA | 07/2008 | 2 | 125 | 170 | 4 | TFSI |
| BGP | 01/2005-06/2007 | 2, 5 | 110 | 150 | 5 | |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| BGQ | 01/2005-06/2007 | 2, 5 | 110 | 150 | 5 | |
| CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI |
| BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
| CCZC | 06/2011-04/2015 | 2 | 125 | 170 | 4 | TFSI |
| CDLC | 05/2008-03/2013 | 2 | 188 | 256 | 4 | TFSI |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 100 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
| TW2 | 4-cylinder SI engine 1.8 l unit 06H.D | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| D85 | 10-cylinder SI engine 5.2 l/412 kW (40V)V10 FSI base engine is TU7 | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| DF0 | 4-cylinder SI engine 2.0 l/118 kW 4V TFSI, homogeneous base engine is TM6 | |||||
| MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| TR6 | 4-cylinder SI engine 2.0 l unit 06J.G | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| Kod HS | 85113000 |
| Kod kategorii | EAG |
| Wymiar | 4,5 x 77 x 6,8 |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
06F905115F, 06H905115B, 07K905715, 07K905715A, 07K905715B, 07K905715C, 07K905715D, 07K905715E, 07K905715F





