| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJXH | 11/2018 | 2 | 213 | 290 | 4 | TFSI |
| DDXB | 06/2016 | 3 | 150 | 204 | 6 | TDI CR |
| DDXA | 06/2016-08/2019 | 3 | 120 | 163 | 6 | TDI CR |
| DDXC | 06/2016 | 3 | 165 | 225 | 6 | TDI CR |
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| CZPB | 08/2017 | 2 | 140 | 190 | 4 | TFSI |
| DDXD | 03/2017 | 3 | 165 | 225 | 6 | TDI CR |
| DNUE | 11/2018 | 2 | 221 | 300 | 4 | TFSI |
| DDXE | 05/2018 | 3 | 190 | 258 | 6 | TDI CR |
| DLGA | 05/2019 | 2 | 185 | 252 | 4 | EBCA |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| Kod HS | 90251900 |
| Kod kategorii | EFA |
| Wymiar | 2 x 5 x 3,5 |
| PR-Codes | TD3 |
| Informacje dodatkowe | 06K 919 525 A 06L 919 525,G62 |
| Additional codes | CJSA,CZPB,DAXB,DAXC,DAYB,DDXA,DDXB,DDXC,DDXD,DDXE,DEDA,DJYA,DKZA,DLGA,DNFC,DNFE,DNNA,DNPA,DNUA,DNUE,DUNA |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
079919525B



