| Important notes | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AKE | 11/1999-09/2002 | 2, 5 | 132 | 180 | 6 | TDI V6 |
| BBJ | 03/2002-12/2005 | 3 | 160 | 218 | 6 | |
| BBG | 06/2002 | 2, 8 | 140 | 190 | 6 | |
| BAU | 06/2003-08/2005 | 2, 5 | 132 | 179 | 6 | TDI V6 |
| ATQ | 05/2002-05/2005 | 2, 8 | 142 | 193 | 6 | V6 |
| AMM | 06/2000-04/2001 | 2, 4 | 120 | 163 | 6 | V6 |
| AMX | 08/1998-12/1998 | 2, 8 | 142 | 193 | 6 | V6 | BGN
| BFC | 08/2002-05/2003 | 2, 5 | 120 | 163 | 6 | TDI |
| AKN | 05/1999-04/2000 | 2, 5 | 110 | 150 | 6 | TDI V6 |
| BDV | 04/2001-01/2005 | 2, 4 | 125 | 170 | 6 | V6 |
| ASN | 07/2003-05/2005 | 3 | 162 | 220 | 6 | |
| AYM | 04/2001-06/2002 | 2, 5 | 114 | 155 | 6 | TDI |
| AVK | 09/2001-06/2002 | 3 | 162 | 220 | 6 | V6 |
| Fitment | ||||||
| This part fits into 38 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0G1 | Gearshift lever | |||||
| G0Z | Variable gearing ratio | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| D1P | 6-cyl. turbo diesel engine 2.5 l/120 kW V6 24V, distributor injection pump base engine is T5T/T1K | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| G0E | Four-speed automatic transmission | |||||
| 0G2 | Selector lever | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| G0K | 6-speed manual transmission | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| G0F | Five-speed automatic transmission | |||||
| 0MM | Vehicle class differentiation -18D- | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| T45 | 6-cylinder SI engine 2.4 l unit 06E.1 (aluminum) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| 0G7 | tiptronic | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87082990 |
| Kod kategorii | ETA |
| Wymiar | 0,4 x 3,9 x 2,5 |





