Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BJK | 05/2011-05/2013 | 2, 5 | 80 | 109 | 5 | TDI CR |
BJL | 05/2007-07/2011 | 2, 5 | 100 | 136 | 5 | TDI CR |
CEBA | 05/2009-07/2011 | 2, 5 | 65 | 88 | 5 | TDI CR |
BJJ | 04/2006-07/2011 | 2, 5 | 65 | 88 | 5 | TDI CR |
CEBB | 05/2009-07/2011 | 2, 5 | 80 | 109 | 5 | TDI CR |
CECA | 05/2009-07/2011 | 2, 5 | 100 | 136 | 5 | TDI CR |
BJM | 06/2011-07/2011 | 2, 5 | 120 | 163 | 5 | TDI CR |
CECB | 05/2009-07/2011 | 2, 5 | 120 | 163 | 5 | TDI CR |
Fitment | ||||||
This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
D5M | 5-cyl. turbo diesel 2.5 l/100 kW TDI common rail base engine is TC7 | |||||
D5N | 5-cyl. turbo diesel 2.5 l/120 kW TDI common rail base engine is TC7/TD7 | |||||
D5K | 5-cyl. turbo diesel eng. 2.5 l/65 kW TDIcommon rail base engine is TA7 | |||||
D5L | 5-cyl. turbo diesel eng. 2.5 l/80 kW TDIcommon rail base engine is TA7 |
Kod HS | 40103500 |
Kod kategorii | MFS |
Wymiar | 8 x 28 x 12,5 |
Producent | Genuine Volkswagen group part |
Producent | Model | ||
![]() |
Volkswagen | Crafter | 2E 2006-2011 |
![]() |
Volkswagen | Crafter | 2E 2012-2016 |