| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZPB | 08/2017 | 2 | 140 | 190 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 69 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TW2 | 4-cylinder SI engine 1.8 l unit 06H.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T2K | 4-cylinder SI engine 2.0 l unit 06L.H | |||||
| T6C | 4-cylinder SI engine 2.0 l unit 06K.V | |||||
| T25 | 4-cylinder SI engine 1.8 l unit 06L.L | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| 9AC | Electronically controlled heating system | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| T50 | 4-cylinder SI engine 2.0 l unit 06L.M | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| 9AA | Manually controlled heater | |||||
| TI5 | 4-cylinder SI engine 1.8 l unit 06K.K | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 0K0 | Without alternative drive system | |||||
| T2J | 4-cylinder SI engine 2.0 l unit 06L.G | |||||
| T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T6E | 4-cylinder SI engine 2.0 l unit 06K.W | |||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TD7 | 4-cylinder SI engine 2.0 l unit 06K.N | |||||
| Kod HS | 84835080 |
| Kod kategorii | MFF |
| Wymiar | 7 x 12,5 x 9 |
| PR-Codes | TD3 |
| Additional codes | CXDB,CZPB,DKZA |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
06K903133AF, 06K903133P





