| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| DKTA | 07/2018 | 2 | 169 | 230 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| TX9 | 6-cylinder SI engine 3.0 l unit 03H.L | |||||
| 1X1 | Four wheel drive | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| T6E | 4-cylinder SI engine 2.0 l unit 06K.W | |||||
| Kod HS | 90259000 |
| Kod kategorii | EFA |
| Wymiar | 3,5 x 23 x 10 |
| PR-Codes | 1X1,4BF,7CP,7CS,T3Q,TD3 |
| Additional codes | DKTA,DKZA,DNJA,DNLA |
| Producent | Genuine Volkswagen group part |
| Producent | Model | ||
![]() |
Audi | e-tron GT | F8 (2021 - |
![]() |
Audi | Q3 | F3 Sportback 2019 - |
![]() |
Seat/Cupra | Tarraco | KN (2019 - ) |
![]() |
Skoda | Kodiaq | NS (2017 - 2024) |
![]() |
Volkswagen | Tiguan Allspace | BW 2018 - |
![]() |
Volkswagen | Tiguan | AD 2016-2024 |






