Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CWLA | 08/2015 | 1, 4 | 110 | 150 | 4 | TSI E100 |
DHSA | 06/2015-05/2019 | 1 | 92 | 125 | 3 | TSI |
DHSB | 07/2017 | 1 | 94 | 128 | 3 | TSI |
Fitment | ||||||
This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
1A4 | Fuel system Multi Fuel | |||||
DG9 | 3-cylinder SI engine 1.0 l/77 kW TSI base engine is T26 |
Producent | Genuine Volkswagen group part |
Kod HS | 90318080 |
Kod kategorii | EFB |
Wymiar | 3 x 10 x 7,4 |
Additional codes | CWLA,DHSB |
Producent | Model | ||
![]() |
Audi | e-tron GT | F8 (2021 - |
![]() |
Volkswagen | Golf | 5G 2018 - |
![]() |
Volkswagen | Golf | BX 2016 |
![]() |
Volkswagen | Jetta/Syncro | BU 2020-2022 |
![]() |
Volkswagen | T -Cross | BF 2021- |
![]() |
Volkswagen | Tiguan Allspace | BW 2018 - |