| Important notes | ||||||
| black | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJXG | 11/2014 | 2 | 228 | 310 | 4 | TFSI |
| CJXH | 11/2018 | 2 | 213 | 290 | 4 | TFSI |
| DLBA | 03/2017 | 2 | 180 | 245 | 4 | TFSI |
| CNTC | 11/2013-08/2016 | 2 | 162 | 220 | 4 | TFSI |
| DJHB | 07/2016 | 2 | 213 | 290 | 4 | TFSI |
| CJSC | 02/2015-11/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| CJSA | 08/2015-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| DKZC | 09/2018 | 2 | 147 | 200 | 4 | TFSI |
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| CZPB | 08/2017 | 2 | 140 | 190 | 4 | TFSI |
| DNUC | 09/2018 | 2 | 213 | 290 | 4 | TFSI |
| DKTB | 07/2018 | 2 | 180 | 245 | 4 | TFSI |
| CJXD | 08/2016-07/2018 | 2 | 213 | 290 | 4 | TFSI |
| CJSB | 05/2016-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| DRFA | 11/2019 | 2 | 140 | 190 | 4 | TFSI |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| DNUA | 09/2018 | 2 | 200 | 272 | 4 | TFSI |
| DJJA | 05/2017-07/2018 | 2 | 215 | 292 | 4 | TFSI |
| CHHA | 11/2016 | 2 | 169 | 230 | 4 | TFSI |
| CNTA | 11/2016-01/2019 | 2 | 155 | 211 | 4 | TFSI |
| DNUE | 11/2018 | 2 | 221 | 300 | 4 | TFSI |
| DJHA | 06/2016 | 2 | 228 | 310 | 4 | TFSI |
| DLRB | 04/2018 | 2 | 200 | 272 | 4 | TFSI |
| CJXA | 05/2015 | 2 | 206 | 280 | 4 | TFSI |
| DKTA | 07/2018 | 2 | 169 | 230 | 4 | TFSI |
| DLRA | 09/2018 | 2 | 215 | 292 | 4 | TFSI |
| CZPA | 06/2019 | 2 | 132 | 180 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 31 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DQ6 | 4-cylinder SI engine 2.0 l/140 kW TFSI, homogeneous base engine is T06/T5H/T3I/T50/TD3 | |||||
| DF5 | 4-cylinder SI engine 2.0 l/206 kW TFSI, homogeneous base engine is TT6/TA2 | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| T2K | 4-cylinder SI engine 2.0 l unit 06L.H | |||||
| T2I | 4-cylinder SI engine 2.0 l unit 06L.F | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| T5R | 4-cylinder SI engine 2.0 l unit 06L.S | |||||
| T50 | 4-cylinder SI engine 2.0 l unit 06L.M | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| T2J | 4-cylinder SI engine 2.0 l unit 06L.G | |||||
| T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
| D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
| DQ4 | 4-cylinder SI engine 2.0 l/180 kW TFSI, homogeneous base engine is T2H/T2G/TX5/TX6/T0I/T3Q | |||||
| T5H | 4-cylinder SI engine 2.0 l unit 06L.R | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| T2B | 4-cylinder SI engine 1.8 l unit 026.7 | |||||
| TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| Kod HS | 90262020 |
| Kod kategorii | EFB |
| Wymiar | 3 x 10 x 10 |
| PR-Codes | T2B,T2C,T2G,T3W,TD3,TT6 |
| Informacje dodatkowe | 385MM black |
| Additional codes | CJSA,CJSC,CJXA,CVKB,CVKC,CVLA,CYMC,CYRB,CYRC,CZPA,CZPB,CZPC,DBPA,DDWA,DDWB,DEDA,DEMA,DEMB,DHDA,DKNA,DKTA,DKYA,DKZA,DKZC,DLGA,DLHB,DLRB,DLVA,DLVB,DMSA,DMSB,DMTA,DNFC,DNFE,DNFG,DNNA 4cylinder,DNPA,DNUA,DNUE,DPAA,DRFA,DRXA,DRYA,DSFE,DUNA,CHHB |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
06K905376, 06K905377





