| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CYFB | 07/2015-08/2018 | 2 | 215 | 292 | 4 | TFSI |
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| DJJA | 05/2017-07/2018 | 2 | 215 | 292 | 4 | TFSI |
| DLRA | 09/2018 | 2 | 215 | 292 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| Kod HS | 84099100 |
| Kod kategorii | MTA |
| Wymiar | 8,5 x 47 x 32 |
| Producent | Genuine Volkswagen group part |
| Producent | Model | ||
![]() |
Skoda | Karoq | ND 2018- |
![]() |
Skoda | Kodiaq | NS (2017 - 2024) |
![]() |
Skoda | Kodiaq | NV 2018 - |
![]() |
Skoda | Octavia | 5E (2018 - 2021) |
![]() |
Skoda | Octavia | 5E 2017-2021 Saloon/Estate |



