| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI | 
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI | 
| CFPA | 12/2010-08/2012 | 2 | 118 | 160 | 4 | TFSI H | 
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI | 
| CDHA | 06/2008-03/2012 | 1, 8 | 88 | 120 | 4 | |
| BYK | 10/2006-06/2008 | 2 | 125 | 170 | 4 | |
| CDHB | 09/2009-03/2012 | 1, 8 | 118 | 160 | 4 | |
| CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI | 
| CCZC | 06/2011-04/2015 | 2 | 125 | 170 | 4 | TFSI | 
| CDLC | 05/2008-03/2013 | 2 | 188 | 256 | 4 | TFSI | 
| CDND | 05/2010 | 2 | 155 | 211 | 4 | |
| Fitment | ||||||
| This part fits into 120 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| A8S | Standard equipment | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| A8U | Executive US equipment | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| 7GB | Emission standard ULEV2 | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
| TX7 | 12-cylinder SI engine 6.3 l unit 07P.A | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 0GT | Emission standard SULEV | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| D6U | 8-cylinder SI engine 4.0 l/309 kW biturbo, FSI, homogeneous base engine is TV7 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| Producent | Genuine Volkswagen group part | 
| Kod HS | 90318080 | 
| Kod kategorii | EFB | 
| Wymiar | 3 x 5 x 2,8 | 
 Numery części OEM: 
 03C906051H, 06J906051, 06J906051B, 06J906051D






