| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CFPA | 12/2010-08/2012 | 2 | 118 | 160 | 4 | TFSI H |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 52 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| M92 | 4-cylinder SI engine 1.8 l/112 kW 16V turbo FSI, homogeneous base engine is TJ2/TE6 | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| D64 | 4-cylinder SI engine 2.0 l/132 kW (16 V)turbo FSI, homog. b. engine T4U/T56 TM2/TV2/TL6/TG6/TR6/TS6/TD6/TM6/T06/TD3 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| Kod HS | 84099100 |
| Kod kategorii | RTA |
| Wymiar | 0,2 x 5,7 x 3 |
| Producent | Genuine Volkswagen group part |
