| Important notes | ||||||
| 2 pin | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CABB | 05/2007-05/2008 | 1, 8 | 118 | 160 | 4 | |
| CNNA | 11/2011-12/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CDNC | 05/2008-09/2012 | 2 | 155 | 211 | 4 | |
| CCZD | 05/2011-07/2018 | 2 | 132 | 180 | 4 | TFSI |
| CAEB | 06/2008-03/2012 | 2 | 155 | 211 | 4 | |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| CDNB | 11/2008-03/2012 | 2 | 132 | 179 | 4 | |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CAEA | 01/2009-03/2012 | 2 | 132 | 179 | 4 | |
| CGYA | 11/2008-11/2009 | 1, 8 | 112 | 152 | 4 | |
| CFPA | 12/2010-08/2012 | 2 | 118 | 160 | 4 | TFSI H |
| CABA | 01/2008-11/2008 | 1, 8 | 88 | 120 | 4 | |
| CAWA | 07/2008 | 2 | 125 | 170 | 4 | TFSI |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| CDHA | 06/2008-03/2012 | 1, 8 | 88 | 120 | 4 | |
| CDHB | 09/2009-03/2012 | 1, 8 | 118 | 160 | 4 | |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| CABD | 10/2007-11/2008 | 1, 8 | 125 | 170 | 4 | |
| BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
| CCZC | 06/2011-04/2015 | 2 | 125 | 170 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 72 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TT2 | 4-cylinder SI engine 1.8 l unit 06J.2 | |||||
| 7L1 | Regenerative braking with 12.2 V | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
| 7GB | Emission standard ULEV2 | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| TU2 | 4-cylinder SI engine 2.0 l unit 06J.C | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| 0GT | Emission standard SULEV | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| Kod HS | 90318080 |
| Kod kategorii | EFD |
| Wymiar | 2,5 x 7 x 3,9 |
| Additional codes | CFPA |
| Producent | Genuine Volkswagen group part |





