| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| 7MA | Emission standard TIER2 BR | |||||
| G0C | 5-speed manual transmission | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| Producent | Genuine Volkswagen group part | 
| Kod HS | 84099100 | 
| Kod kategorii | MEK | 
| Wymiar | 5 x 8,5 x 8,5 | 
  
 
| Producent | Model | ||
|  | Volkswagen | Jetta/Syncro | 16 2011-2014 | 
|  | Volkswagen | Jetta/Syncro | 16 2015-2018 | 






