| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRZA | 11/2011-11/2013 | 2 | 188 | 256 | 4 | |
| BHZ | 06/2007-06/2008 | 2 | 195 | 265 | 4 | |
| CDLG | 05/2011-11/2012 | 2 | 173 | 235 | 4 | |
| CDLF | 05/2011-11/2012 | 2 | 199 | 271 | 4 | |
| CDLD | 05/2009-05/2010 | 2 | 177 | 241 | 4 | |
| BZC | 06/2007-06/2008 | 2 | 188 | 256 | 4 | |
| CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI |
| CDLC | 05/2008-03/2013 | 2 | 188 | 256 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| D14 | 4-cylinder SI engine 2.0 l/200 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 40103500 |
| Kod kategorii | MFS |
| Wymiar | 8 x 25 x 15 |






